ExiPrep™ 96 Lite
Specfications
Physical specifications | |
---|---|
Dimension (W x D x H) | 40cm x 57.5cm x 54.6cm 15.7in x 22.6in x 21.5in |
Weight | 46 kg (101.4 lb) |
Voltage / Frequency | 100-240V, 50/60Hz |
Power | 500VA Max (Fuse: 250V, F6:3AL, 2ea) |
Operating specifications | |
Heating block | 30-90°C |
Temperature controlled block | 4-90°C |
Operating temperature | 15-35°C |
Operating humidity | 20-80%, no condensation |
Operating system | Built-in |
Communication | TCP/IP |
User interface Display | 7 inch Touch |
Data Storage connector | USB 2.0 (x2) |
Product Overview
Features and Benefits
- Simultaneous sample extraction
Nucleic acid extraction from at least 32 to 96 samples by magnetic rods composed of 32 units, allowing usage without reagent waste
- Built-in optimized nucleic acid extraction protocol
Built-in optimized nucleic acid extraction protocol for optimized kits and various samples, with a function for users to easily create their own protocol for special samples
- Minimize nucleic acid extraction time
Quick nucleic acid extraction time only within 30 minutes
- Wide compatibility
Nucleic acid extraction possible from various types of sample such as blood, bacteria, tissues, cells, plants, etc.
- Prevention of contamination
Various parts such as UV lamp, contamination shield, etc. equipped to prevent contamination
- Minimum workspace
Minimized equipment size and increased lab space efficiency
Related Products
Cat. No. | Product Description | Option |
K-3603 | MagListo™ 5M Genomic DNA Extraction Kit | 100 reactions |
K-3613 | MagListo™ 5M Universal RNA Extraction Kit | 100 reactions |
K-3615 | MagListo™ 5M Forensic Sample DNA Extraction Kit | 100 reacitons |
K-3619 | MagListo™ 5M cfDNA Extraction Kit | 50 reactions |
K-3624 | MagListo™ 5M Viral DNA/RNA Extraction Kit | 500 reactions |
Selection Guide for each sample type
K-3603 | K-3613 | K-3615 | K-3619 | K-3624 | |||
Sample Type |
Cell | ∨ | ∨ | ||||
Tissue | ∨ | ∨ | |||||
Bacteria | ∨ | ||||||
Blood | ∨ | ||||||
Stool | |||||||
FFPE* | ∨ | ||||||
Swab | ∨ | ||||||
Sputum | ∨ | ||||||
Body fluid |
Serum | ∨ | ∨ | ||||
Plasma | ∨ | ∨ | |||||
Saliva | ∨ | ||||||
Urine | ∨ | ||||||
Forensic sample |
Dried body fluid spot | ∨ | |||||
Hair | ∨ | ||||||
Bone & teeth | ∨ | ||||||
Chewing gum | ∨ | ||||||
Cigaratte butts | ∨ | ||||||
Buccal swab | ∨ |
* FFPE DNA requires a pretreatment buffer.
Figures
Literature/Support
- Brochure
- Manual
- Users Guide_ExiPrep™ 96 Lite
- Onepage protocol_MagListo™ Genomic DNA Extraction Kit for ExiPrep™96 Lite
- Onepage protocol_MagListo™ Universal RNA Extraction Kit for ExiPrep™96 Lite
- Onepage protocol_MagListo™ Forensic Sample DNA Extraction Kit for ExiPrep™96 Lite
- Onepage protocol_MagListo™ cfDNA Extraction Kit for ExiPrep™96 Lite
- Onepage protocol_MagListo™ 5M Viral DNA/RNA Extraction Kit for Exiprep™96 Lite
- Quality Assurance
- Scientific Poster