3'-Modification
Modification | Synthesis Scale | Comments |
| 50 nmole | 200 nmole | 1 umole | 10 umole | 15 umole | |
C18 atom spacer | 50 | 60 | 80 | 240 | Inquire | |
2',3'-ddC | 90 | 110 | 350 | Inquire | Inquire | SC*:200.00 |
2,6-Diaminopurine | 315 | 350 | 550 | Inquire | Inquire | SC*:150.00 |
2-Aminopurine | 315 | 350 | 550 | Inquire | Inquire | SC*:150.00 |
2'-F-rA | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
2'-F-rC | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
2'-F-rG | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
2'-F-rU | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
3'-dA | 315 | 350 | 550 | 2680 | Inquire | |
3'-dC | 315 | 350 | 550 | 2680 | Inquire | |
3'-dG | 315 | 350 | 550 | 2680 | Inquire | |
3'-dT | 315 | 350 | 550 | 2680 | Inquire | |
5-F-dU | 90 | 110 | 350 | Inquire | Inquire | SC*:250.00 |
3' Acrylamide (acrydite) | 90 | 110 | 350 | 1500 | Inquire | |
5-Nitroindole | 125 | 175 | 250 | 562 | Inquire | |
AlexaFluor 488 | 198 | 220 | 350 | 1750 | Inquire | |
AlexaFluor 532 | 275 | 302 | 473 | 2365 | Inquire | |
AlexaFluor 546 | 275 | 302 | 473 | 2365 | Inquire | |
AlexaFluor 594 | 317 | 357 | 572 | 2860 | Inquire | |
AlexaFluor 647 | 198 | 220 | 350 | 1750 | Inquire | |
AlexaFluor 660 | 317 | 357 | 572 | 2860 | Inquire | |
AlexaFluor 750 | 317 | 357 | 572 | 2860 | Inquire | |
3' AMCA (amino-methyl-coumarin-acetate) | 125 | 175 | 275 | Inquire | Inquire | SC*:175.00 |
Ara-dC | 90 | 110 | 350 | Inquire | Inquire | SC*:200.00 |
3' Azide | 150 | 175 | 275 | 1500 | Inquire | |
Azobenzene | 125 | 175 | 250 | 1250 | Inquire | |
BHQ1 | 88 | 110 | 220 | 660 | Inquire | |
BHQ2 | 88 | 110 | 220 | 660 | Inquire | |
Biotin | 60 | 70 | 110 | 420 | Inquire | |
Biotin-TEG | 50 | 65 | 95 | 380 | Inquire | |
C12 spacer | 40 | 50 | 73 | 240 | Inquire | |
C6 spacer | 44 | 55 | 77 | 240 | Inquire | |
C3 spacer | 40 | 50 | 73 | 240 | Inquire | |
C6 Amine | 28 | 33 | 50 | 180 | Inquire | |
C8-Alkyne-dC | 150 | 175 | 275 | 650 | Inquire | |
C8-Alkyne-dT | 150 | 175 | 275 | 650 | Inquire | |
dT-Alkyne | 225 | 250 | 350 | 1750 | Inquire | |
Cholesteryl | 88 | 110 | 264 | 1500 | Inquire | |
Cholesterol | 90 | 110 | 264 | 1320 | Inquire | |
Cyanine 3 | 105 | 127 | 193 | 1155 | Inquire | |
Cyanine 3.5 | 225 | 250 | 350 | 1750 | Inquire | |
Cyanine 5 | 105 | 127 | 193 | 1155 | Inquire | |
Cyanine 5.5 | 225 | 250 | 350 | 1750 | Inquire | |
Dabcyl | 88 | 110 | 220 | 660 | Inquire | |
3' Deoxypurine (2'-DeoxyNebu larine) | 75 | 90 | 125 | Inquire | Inquire | SC*:250.00 |
DBCO | 180 | 220 | 330 | 900 | Inquire | |
DIG | 150 | 175 | 250 | 1250 | Inquire | |
Desthiobiotin TEG | 150 | 175 | 275 | 750 | Inquire | |
Dithiol | 150 | 175 | 275 | 1500 | Inquire | |
DNP (2,4-dinitrophenyl)-TEG | 125 | 175 | 275 | Inquire | Inquire | SC*:150.00 |
dSpacer | 52 | 60..00 | 80 | 352 | Inquire | |
EBQ | 112 | 135 | 198 | 594 | Inquire | |
EDTA-C2-dT | 120 | 150 | 275 | Inquire | Inquire | SC*:250.00 |
Epoch Eclips Quencher | 225 | 250 | 350 | 1750 | Inquire | |
FAM | 55 | 65 | 121 | 480 | Inquire | |
3'-Inverted dT | 42 | 55 | 88 | 350 | Inquire | |
3'-Inverted dA | 42 | 55 | 88 | 350 | Inquire | |
3'-Inverted dC | 42 | 55 | 88 | 350 | Inquire | |
3'-Inverted dG | 42 | 55 | 88 | 350 | Inquire | |
JOE | 180 | 204 | 314 | 900 | Inquire | |
Maleimide | 50 | 65 | 95 | Inquire | Inquire | SC*:150.00 |
3' Methylene Blue | 180 | 220 | 330 | Inquire | Inquire | SC*:250.00 |
N3-Methyl dC | 150 | 175 | 275 | 650 | Inquire | |
N4-Ethyl dC | 150 | 175 | 275 | 650 | Inquire | |
N6-methyl-2' -deoxyadenosine | 120 | 150 | 220 | Inquire | Inquire | SC*:150.00 |
O4-Methyl-dT | 75 | 90 | 125 | 375 | Inquire | |
O6-Methyl 2'-dG | 75 | 90 | 125 | 375 | Inquire | |
3' PEG-2000 | Inquire | Inquire | Inquire | Inquire | Inquire | |
Perylene-dU | 150 | 175 | 275 | 650 | Inquire | |
Phosphate | 25 | 33 | 50 | 180 | Inquire | |
Puromycine | 88 | 110 | 220 | 1155 | Inquire | |
Pyrene-dU | 150 | 175 | 275 | 650 | Inquire | |
Rhodamine 6G | 225 | 250 | 350 | 1750 | Inquire | |
ROX | 154 | 165 | 275 | 900 | Inquire | |
TAMRA | 110 | 150 | 220 | 660 | Inquire | |
Texas Red | 180 | 204 | 314 | 900 | Inquire | |
Thiol | 100 | 125 | 156 | 690 | Inquire | |
Thymidine Glycol | 150 | 175 | 275 | Inquire | Inquire | SC*:150.00 |
Yakima Yellow | 120 | 150 | 220 | Inquire | Inquire | |
Zebularine | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
2'-MOE-Methyl(A,C,G,T) | 20 | 25 | 45 | 300 | Inquire | |
SC* : Set-up Charge for less than 3
5'-Modification
Modification | Synthesis Scale | Comments |
| 50 nmole | 200 nmole | 1 umole | 10 umole | 15 umole | |
2',3'-ddA | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
2',3'-ddC | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
2',3'-ddG | 121 | 148 | 363 | Inquire | Inquire | SC*:250.00 |
2',3'-ddT | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
2,6-Diaminopurine | 250 | 275 | 350 | Inquire | Inquire | SC*:150.00 |
2-Aminopurine | 315 | 350 | 550 | Inquire | Inquire | SC*:150.00 |
2'-F-rA | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
2'-F-rC | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
2'-F-rG | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
2'-F-rU | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
3'-dA | 315 | 350 | 550 | 2680 | Inquire | |
3'-dC | 315 | 350 | 550 | 2680 | Inquire | |
3'-dG | 315 | 350 | 550 | 2680 | Inquire | |
3'-dT | 315 | 350 | 550 | 2680 | Inquire | |
5-F-dU | 90 | 110 | 350 | Inquire | Inquire | SC*:250.00 |
5' Acrylamide (acrydite) | 90 | 110 | 350 | 1250 | Inquire | |
5-Nitroindole | 125 | 175 | 250 | 562 | Inquire | |
AlexaFluor 488 | 198 | 220 | 350 | 1750 | Inquire | |
AlexaFluor 532 | 275 | 302 | 473 | 2365 | Inquire | |
AlexaFluor 546 | 275 | 302 | 473 | 2365 | Inquire | |
AlexaFluor 594 | 317 | 357 | 572 | 2860 | Inquire | |
AlexaFluor 647 | 198 | 220 | 350 | 1750 | Inquire | |
AlexaFluor 660 | 317 | 357 | 572 | 2860 | Inquire | |
AlexaFluor 750 | 317 | 357 | 572 | 2860 | Inquire | |
5' AMCA (amino-methyl-coumarin-acetate) | 125 | 175 | 275 | Inquire | Inquire | SC*:150.00 |
AminoOxy | 125 | 150 | 220 | 550 | Inquire | |
Ara-dC | 90 | 110 | 350 | Inquire | Inquire | SC*:200.00 |
Azobenzene | 125 | 175 | 250 | 1250 | Inquire | |
Atto 425 | 315 | 415 | 575 | Inquire | Inquire | |
BHQ2 | 180 | 220 | 330 | 900 | Inquire | |
Biotin | 40 | 50 | 120 | 360 | Inquire | |
Biotin-TEG | 55 | 72 | 105 | 420 | Inquire | |
5' -BromoHexyl (Br) | 150 | 175 | 275 | 1500 | Inquire | |
C3 spacer | 33 | 44 | 71 | 240 | Inquire | |
C6 spacer | 33 | 44 | 71 | 240 | Inquire | |
C12 spacer | 33 | 44 | 71 | 240 | Inquire | |
5' C12-Amine | 75 | 90 | 125 | 375 | Inquire | |
C6 Amine | 20 | 30 | 50 | 150 | Inquire | |
5' C3-Amine | 50 | 60 | 80 | 240 | Inquire | |
C2 Aldehyde | 225 | 250 | 350 | 660 | Inquire | |
C6-Psoralen | 225 | 250 | 350 | 1750 | Inquire | |
C8-Alkyne-dT | 150 | 175 | 275 | 650 | Inquire | |
dT-Alkyne | 225 | 250 | 350 | 1750 | Inquire | |
C8-Alkyne-dC | 150 | 175 | 275 | 650 | Inquire | |
Cholesteryl | 88 | 110 | 264 | 1320 | Inquire | |
Cholesterol | 90 | 110 | 264 | 1320 | Inquire | |
Cyanine 3 | 88 | 110 | 220 | 1155 | Inquire | |
Cyanine 3.5 | 225 | 250 | 350 | 1750 | Inquire | |
Cyanine 5 | 88 | 110 | 220 | 1155 | Inquire | |
Cyanine 5.5 | 225 | 250 | 350 | 1750 | Inquire | |
Dabcyl | 160 | 193 | 264 | 1320 | Inquire | |
5' Deoxypurine (2'-DeoxyNebu larine) | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
DBCO | 180 | 220 | 330 | 900 | Inquire | |
DIG | 150 | 175 | 250 | 1250 | Inquire | |
Desthiobiotin TEG | 150 | 175 | 275 | 750 | Inquire | |
Dithiol | 150 | 175 | 275 | 1500 | Inquire | |
DNP (2,4-dinitrophenyl)-TEG | 125 | 175 | 275 | Inquire | Inquire | SC*:150.00 |
dSpacer | 52 | 60 | 88 | 352 | Inquire | |
EDTA-C2-dT | 120 | 150 | 275 | Inquire | Inquire | SC*:250.00 |
Epoch Eclips Quencher | 225 | 250 | 350 | 1750 | Inquire | |
FAM | 62 | 74 | 156 | 480 | Inquire | |
HEX | 61 | 73 | 152 | 660 | Inquire | |
5'-Hexynyl | 55 | 66 | 88 | 264 | Inquire | |
JOE | 180 | 204 | 314 | 900 | Inquire | |
Maleimide | 50 | 65 | 95 | 350 | Inquire | |
5' Methylene Blue | 180 | 220 | 330 | Inquire | Inquire | SC*:250.00 |
N3-Methyl dC | 150 | 175 | 275 | 650 | Inquire | |
N4-Ethyl dC | 150 | 175 | 275 | 650 | Inquire | |
N6-methyl-2'-deoxyadenosine | 120 | 150 | 220 | Inquire | Inquire | SC*:150.00 |
O4-Methyl-dT | 75 | 90 | 125 | 375 | Inquire | |
O6-Methyl 2'-dG | 75 | 90 | 125 | 375 | Inquire | |
PC (photo-cleavable) Amine Linker | 120 | 150 | 242 | Inquire | Inquire | SC*:150.00 |
PC (photo-cleavable) Biotin Linker | 120 | 150 | 242 | Inquire | Inquire | SC*:250.00 |
5' PEG-2000 | Inquire | Inquire | Inquire | Inquire | Inquire | |
Perylene-dU | 150 | 175 | 275 | 650 | Inquire | |
Phosphate | 20 | 30 | 50 | 150 | Inquire | |
Pyrene-Cap | 225 | 250 | 350 | 1750 | Inquire | |
Pyrene-dU | 150 | 175 | 275 | 650 | Inquire | |
Rhodamine 6G | 225 | 250 | 350 | 1750 | Inquire | |
ROX | 154 | 165 | 275 | 900 | Inquire | |
TAMRA | 120 | 150 | 220 | 660 | Inquire | |
TET | 61 | 73 | 152 | 1500 | Inquire | |
Texas Red | 180 | 204 | 314 | 900 | Inquire | |
Thiol | 125 | 150 | 185 | 660 | Inquire | |
Thymidine Glycol | 150 | 175 | 275 | Inquire | Inquire | SC*:150.00 |
5'-triphosphate | 475 | 600 | 675 | 1350 | Inquire | |
5' -Yakima Yellow | 250 | 275 | 350 | Inquire | Inquire | SC*:150.00 |
Zebularine | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
5' Acridine | 125 | 175 | 275 | Inquire | Inquire | SC*:150.00 |
5'-OMe-dT | 75 | 95 | 150 | 375 | Inquire | |
2'-MOE-Methyl(A,C,G,T) | 20 | 25 | 45 | 300 | Inquire | |
IRD700 | Inquire | Inquire | Inquire | Inquire | Inquire | |
IRD800 | Inquire | Inquire | Inquire | Inquire | Inquire | |
GalNac | 420 | 450 | 700 | 3200 | 4500 | |
SC* : Set-up Charge for less than 3
Internal-Modification
Modification | Synthesis Scale | Comments |
| 50 nmole | 200 nmole | 1 umole | 10 umole | 15 umole | |
2,6-Diaminopurine | 250 | 275 | 350 | Inquire | Inquire | SC*:150.00 |
2-Aminopurine | 315 | 350 | 550 | Inquire | Inquire | SC*:150.00 |
2'-F-rA | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
2'-F-rC | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
2'-F-rG | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
2'-F-rU | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
2'-O-Methyl | 8 | 10 | 15 | 60 | Inquire | |
3'-dA | 315 | 350 | 550 | 2680 | Inquire | |
3'-dC | 315 | 350 | 550 | 2680 | Inquire | |
3'-dG | 315 | 350 | 550 | 2680 | Inquire | |
3'-dT | 315 | 350 | 550 | 2680 | Inquire | |
5-F-dU | 90 | 110 | 350 | Inquire | Inquire | SC*:250.00 |
5'-Nitroindole | 125 | 175 | 250 | 562 | Inquire | |
Internal Amino Modifier C6 dT | 120 | 150 | 230 | 925 | Inquire | |
Ara-dC | 88 | 110 | 341 | Inquire | Inquire | SC*:200.00 |
Azide | 150 | 175 | 275 | 1500 | Inquire | |
Azobenzene | 125 | 175 | 250 | 1250 | Inquire | |
Atto 425 | 315 | 415 | 575 | Inquire | Inquire | |
Biotin-TEG | 55 | 72 | 105 | 420 | Inquire | |
C3 spacer | 40 | 50 | 70 | 320 | Inquire | |
C6 spacer | 40 | 50 | 70 | 320 | Inquire | |
C12 spacer | 40 | 50 | 70 | 320 | Inquire | |
C8-Alkyne-dT | 150 | 175 | 275 | 650 | Inquire | |
C8-Alkyne-dC | 150 | 175 | 275 | 650 | Inquire | |
Deoxy Uridine | 8 | 10 | 15 | 60 | Inquire | |
Deoxypurine (2'-DeoxyNebu larine) | 75 | 90 | 125 | Inquire | Inquire | SC*:250.00 |
Desthiobiotin TEG | 150 | 175 | 275 | 750 | Inquire | |
Dithiol | 150 | 175 | 275 | 1500 | Inquire | |
DNP (2,4-dinitrophenyl)-TEG | 125 | 175 | 275 | Inquire | Inquire | SC*:150.00 |
dSpacer | 52 | 55 | 80 | 352 | Inquire | |
EDTA-C2-dT | 120 | 150 | 275 | Inquire | Inquire | SC*:250.00 |
Epoch Eclips Quencher | 225 | 250 | 350 | 1750 | Inquire | |
Fluorescein dT | 220 | 250 | 310 | 1600 | Inquire | |
Ferrocene-dT | 160 | 170 | 264 | 1320 | Inquire | |
Inosine | 8 | 10 | 20 | 60 | Inquire | |
Methylene Blue | 225 | 250 | 350 | Inquire | Inquire | SC*:250.00 |
N3-Methyl dC | 150 | 175 | 275 | 650 | Inquire | |
N4-Ethyl dC | 150 | 175 | 275 | 650 | Inquire | |
N6-methyl-2'-deoxyadenosine | 90 | 110 | 220 | 350 | Inquire | SC*:150.00 |
O4-Methyl-dT | 75 | 90 | 125 | 375 | Inquire | |
O6-Methyl 2'-dG | 75 | 90 | 125 | 375 | Inquire | |
PC (photo-cleavable)Linker | 120 | 150 | 220 | 350 | Inquire | SC*:250.00 |
Perylene-dU | 150 | 175 | 275 | 650 | Inquire | |
Pyrene-dU | 150 | 175 | 275 | 650 | Inquire | |
Serinol Amine | 120 | 150 | 220 | 660 | Inquire | |
Spacer 9 | 65 | 80 | 140 | 420 | Inquire | |
Trebler Branching | 220 | 250 | 350 | 1750 | Inquire | |
Thymidine Glycol | 120 | 150 | 275 | Inquire | Inquire | SC*:150.00 |
Zebularine | 75 | 90 | 125 | Inquire | Inquire | SC*:150.00 |
4-thio-dT | 225 | 250 | 350 | 1750 | Inquire | |
5-Br-dC | 150 | 180 | 250 | 1250 | Inquire | |
5-Bromo dU | 70 | 90 | 160 | 700 | Inquire | |
5-Hydroxy-dU | 145 | 175 | 240 | 680 | Inquire | |
5-hydroxymethyl-dC | 160 | 170 | 264 | 1320 | Inquire | |
5-hydroxymethyl-dU | 145 | 175 | 240 | 1200 | Inquire | |
5-Methyl dC | 52 | 60 | 88 | 330 | Inquire | |
6-thio-dG | 225 | 250 | 350 | 1750 | Inquire | |
8-Br-dA | 150 | 180 | 250 | 1250 | Inquire | |
8-Br-dG | 150 | 180 | 250 | 1250 | Inquire | |
8-Oxo-dA | 150 | 180 | 250 | 1250 | Inquire | |
8-Oxo-dG | 150 | 180 | 250 | 1250 | Inquire | |
Cyanine 3 dA | 250 | 275 | 420 | 1950 | Inquire | |
Cyanine 3 dC | 250 | 275 | 420 | 1950 | Inquire | |
Cyanine 3 dG | 250 | 275 | 420 | 1950 | Inquire | |
Cyanine 3 dT | 225 | 250 | 350 | 1750 | Inquire | |
Cyanine 5 dA | 250 | 275 | 420 | 1950 | Inquire | |
Cyanine 5 dC | 250 | 275 | 420 | 1950 | Inquire | |
Cyanine 5 dG | 250 | 275 | 420 | 1950 | Inquire | |
Cyanine 5 dT | 225 | 250 | 350 | 1750 | Inquire | |
LNA(A,C,G,T) | 83 | 121 | 220 | 1135 | Inquire | |
L-DNA(A,C,G,T) | 125 | 175 | 250 | 1250 | Inquire | |
Pyrrolo-dC | 250 | 275 | 385 | 1950 | Inquire | |
2'-MOE-Methyl(A,C,G,T) | 20 | 25 | 45 | 300 | Inquire | |
BHQ1-dT | 250 | 275 | 350 | 1750 | Inquire | |
BHQ2-dT | 315 | 350 | 550 | 2680 | Inquire | |
Internal Biotin-dT | 180 | 200 | 300 | 1500 | Inquire | |
Dabcyl-dT | 315 | 350 | 550 | 2680 | Inquire | |
EBQ-dT | 225 | 247 | 315 | 1575 | Inquire | |
Phosphorothioate (per insertion) | - | 4 | 5 | 22 | Inquire | |
HEX-dT | 187 | 209 | 308 | 1540 | Inquire | |
Tamra-dT | 220 | 250 | 350 | 1750 | Inquire | |
Thiol-dT | 225 | 250 | 350 | 1750 | Inquire | |
SC* : Set-up Charge for less than 3
Dual labeled Probes
Modification | Synthesis Scale | Comments |
| 50 nmole | 200 nmole | 1 umole | 10 umole | 15 umole | |
5'-Cyanine 3_3'-BHQ1 | 210 | 280 | 463 | 2100 | Inquire | |
5'-Cyanine 3_3'-BHQ2 | 210 | 280 | 463 | 2100 | Inquire | |
5'-Cyanine 3-3'-EBQ | 240 | 315 | 470 | 2100 | Inquire | |
5'-Cyanine 5_3'-BHQ2 | 210 | 280 | 470 | 2100 | Inquire | |
5'-Cyanine 5-3'-EBQ | 240 | 315 | 470 | 2100 | Inquire | |
5'-FAM_3'-BHQ1 | 186 | 248 | 420 | 1500 | Inquire | |
5'-FAM_3'-BHQ2 | 186 | 248 | 420 | 1500 | Inquire | |
5'-FAM_3'-DABCYL | 186 | 248 | 420 | 1500 | Inquire | |
5'-FAM_3'-TAMRA | 186 | 248 | 420 | 1500 | Inquire | |
5'-FAM_3'-MGB | 480 | 930 | 1350 | Inquire | Inquire | |
5'-FAM_BHQ1-dT_Amine-3' | 360 | 420 | 610 | 2800 | Inquire | |
5'-FAM_Tamra-dT_PO4-3' | 330 | 400 | 610 | 2800 | Inquire | |
5'-FAM-3'-EBQ | 210 | 260 | 400 | 1500 | Inquire | |
5'-FAM-EBQ-dT-Amine-3' | 350 | 410 | 540 | 2500 | Inquire | |
5'-HEX_3'-BHQ1 | 186 | 247 | 451 | 2000 | Inquire | |
5'-HEX_3'-BHQ2 | 186 | 247 | 451 | 2000 | Inquire | |
5'-HEX_3'-DABCYL | 186 | 247 | 451 | 2000 | Inquire | |
5'-HEX_3'-TAMRA | 186 | 247 | 451 | 2000 | Inquire | |
5'-HEX-3'-EBQ | 220 | 280 | 520 | 2100 | Inquire | |
5'-JOE_3'-BHQ1 | 295 | 364 | 560 | 1900 | Inquire | |
5'-JOE_3'-BHQ2 | 295 | 364 | 560 | 1900 | Inquire | |
5'-JOE_3'-DABSYL | 295 | 364 | 560 | 1900 | Inquire | |
5'-JOE-3'-EBQ | 300 | 330 | 540 | 1800 | Inquire | |
5'-JOE_3'-TAMRA | 292 | 360 | 530 | 1900 | Inquire | |
5'-ROX_3'-BHQ1 | 270 | 329 | 556 | 1900 | Inquire | |
5'-ROX_3'-BHQ2 | 270 | 329 | 556 | 1900 | Inquire | |
5'-ROX-3'-EBQ | 300 | 365 | 540 | 1800 | Inquire | |
5'-TAMRA_3'-BHQ1 | 260 | 320 | 470 | 1700 | Inquire | |
5'-TAMRA_3'-BHQ2 | 260 | 320 | 470 | 1700 | Inquire | |
5'-TAMRA_3'-DABCYL | 260 | 320 | 470 | 1700 | Inquire | |
5'-TAMRA-3'-EBQ | 250 | 310 | 450 | 1600 | Inquire | |
5'-TET_3'-BHQ1 | 186 | 247 | 451 | 2000 | Inquire | |
5'-TET_3'-BHQ2 | 186 | 247 | 451 | 2000 | Inquire | |
5'-TET_3'-DABCYL | 186 | 247 | 451 | 2000 | Inquire | |
5'-TET_3'-TAMRA | 183 | 242 | 392 | 1743 | Inquire | |
5'-TET-3'-EBQ | 217 | 281 | 520 | 1600 | Inquire | |
5'-Texas Red_3'-BHQ1 | 295 | 365 | 560 | 1900 | Inquire | |
5'-Texas Red_3'-BHQ2 | 295 | 365 | 560 | 1900 | Inquire | |
5'-Texas Red-3'-EBQ | 300 | 370 | 540 | 1800 | Inquire | |
AccuEBQ Probes
Modification | Synthesis Scale | Comments |
| 50 nmole | 200 nmole | 1 umole | 10 umole | 15 umole | |
5'-Cyanine 3-3'-EBQ | 290 | 378 | 564 | 2400 | Inquire | |
5'-Cyanine 5-3'-EBQ | 290 | 378 | 564 | 2400 | Inquire | |
5'-FAM-3'-EBQ | 252 | 312 | 480 | 1800 | Inquire | |
5'-HEX-3'-EBQ | 260 | 337 | 624 | 2000 | Inquire | |
5'-JOE-3'-EBQ | 360 | 444 | 648 | 2160 | Inquire | |
5'-ROX-3'-EBQ | 360 | 444 | 648 | 2160 | Inquire | |
5'-TAMRA-3'-EBQ | 300 | 372 | 540 | 1920 | Inquire | |
5'-TET-3'-EBQ | 260 | 337 | 624 | 1928 | Inquire | |
5'-Texas Red-3'-EBQ | 360 | 444 | 648 | 2160 | Inquire | |
How to Order Bioneer High Throughput Modified Oligos:
To place an order, DOWNLOAD an order form, or click on the following link to order online.