Components
Components | K-3033 |
VB Buffer (Virus Binding) | 50 ml X 1 ea |
VW1 Buffer (1st Washing) | 40 ml X 1 ea |
RWA2 Buffer (2nd Washing) | 80 ml X 1 ea |
ER Buffer (Elution) | 10 ml X 1 ea |
Poly (A), lyophilized | 2 mg X 1 ea |
Proteinase K, lyophilized | 25 mg X 1 ea |
AccuPrep® Binding Column-I | 100 ea |
Collection Tube (for filtration) | 100 ea |
1.5 ml Tube (for elution) | 100 ea |
User's Guide | 1 ea |
Procedure
Experimental Data

Figure 1. The 216-bp PCR products obtained by RT-PCR of HCV viral RNA extracted from HCV-positive sera using AccuPrep® Viral RNA Extraction Kit.
- Lane M; Molecular weight marker, 100 bp ladder (D-1030, Bioneer)
- Lane1, 2; 216 bp HCV product